SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 12 | 12 | |||||||||
100 | 9 | 3 | 13 | 7 | 9 | 3 | 5 | 4 | 15 | 68 | |
200 | 9 | 2 | 9 | 4 | 11 | 1 | 4 | 9 | 11 | 8 | 68 |
300 | 7 | 7 | |||||||||
400 | 6 | 2 | 7 | 4 | 4 | 4 | 27 | ||||
800 | 4 | 4 | 12 | 7 | 7 | 6 | 5 | 12 | 15 | 11 | 83 |
1500 | 7 | 3 | 8 | 6 | 6 | 6 | 3 | 9 | 14 | 9 | 71 |
5000 | 6 | 6 | |||||||||
70H | 3 | 3 | |||||||||
75H | 6 | 6 | 12 | ||||||||
80H | 4 | 6 | 10 | ||||||||
100H | 4 | 3 | 2 | 9 | |||||||
110H | 2 | 0 | 2 | ||||||||
300H | 3 | 3 | |||||||||
400H | 0 | 1 | 0 | 3 | 2 | 6 | |||||
1500SC | 2 | 2 | |||||||||
2000SC | 1 | 1 | |||||||||
3000SC | 2 | 2 | |||||||||
LJ | 3 | 1 | 7 | 3 | 7 | 3 | 3 | 8 | 11 | 9 | 55 |
TJ | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 8 | |||
HJ | 2 | 1 | 2 | 6 | 2 | 1 | 1 | 9 | 9 | 6 | 39 |
PV | 2 | 1 | 2 | 1 | 6 | ||||||
SHOT | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 1 | 23 |
DISCUS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 23 |
JAVELIN | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | 24 |
HAMMER | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | |||
Total | 65 | 26 | 71 | 51 | 55 | 36 | 37 | 84 | 92 | 62 | 579 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13