SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 17 | 17 | ||||||||
100 | 13 | 7 | 6 | 4 | 7 | 5 | 4 | 15 | 61 | |
200 | 15 | 3 | 9 | 14 | 5 | 5 | 12 | 11 | 74 | |
300 | 6 | 6 | ||||||||
400 | 6 | 6 | 7 | 4 | 6 | 29 | ||||
800 | 5 | 10 | 5 | 12 | 12 | 15 | 4 | 14 | 13 | 90 |
1500 | 5 | 6 | 9 | 8 | 4 | 5 | 4 | 10 | 7 | 58 |
5000 | 7 | 7 | ||||||||
70H | 0 | 0 | ||||||||
75H | 0 | 12 | 12 | |||||||
80H | 2 | 1 | 3 | |||||||
100H | 3 | 3 | 6 | |||||||
110H | 3 | 1 | 4 | |||||||
300H | 4 | 4 | ||||||||
400H | 4 | 3 | 1 | 3 | 11 | |||||
1500SC | 1 | 1 | ||||||||
2000SC | 1 | 1 | ||||||||
3000SC | 1 | 1 | ||||||||
LJ | 5 | 6 | 5 | 7 | 9 | 5 | 3 | 16 | 13 | 69 |
TJ | 2 | 2 | 3 | 4 | 4 | 0 | 15 | |||
HJ | 1 | 3 | 2 | 4 | 0 | 2 | 2 | 7 | 0 | 21 |
PV | 0 | 1 | 0 | 1 | 2 | |||||
SHOT | 5 | 1 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 21 |
DISCUS | 4 | 0 | 6 | 6 | 0 | 1 | 4 | 5 | 0 | 26 |
JAVELIN | 3 | 2 | 5 | 8 | 0 | 4 | 4 | 4 | 0 | 30 |
HAMMER | 5 | 0 | 1 | 1 | 2 | 9 | ||||
84 | 52 | 67 | 61 | 46 | 63 | 45 | 99 | 61 | 578 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13