SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 15 | 15 | |||||||||
100 | 4 | 2 | 6 | 7 | 11 | 2 | 2 | 4 | 21 | 59 | |
150 | 14 | 14 | |||||||||
200 | 4 | 3 | 5 | 9 | 6 | 5 | 0 | 6 | 17 | 55 | |
300 | 4 | 4 | |||||||||
400 | 2 | 5 | 6 | 7 | 2 | 2 | 24 | ||||
800 | 5 | 7 | 8 | 11 | 14 | 4 | 7 | 8 | 19 | 18 | 101 |
1500 | 7 | 1 | 4 | 7 | 8 | 8 | 5 | 8 | 23 | 14 | 85 |
3000 | 3 | 3 | 0 | 2 | 3 | 11 | |||||
5000 | 3 | 7 | 10 | ||||||||
70H | 5 | 5 | |||||||||
75H | 2 | 10 | 12 | ||||||||
80H | 2 | 1 | 3 | ||||||||
100H | 3 | 1 | 1 | 5 | |||||||
110H | 3 | 0 | 3 | ||||||||
300H | 3 | 3 | |||||||||
400H | 3 | 1 | 3 | 2 | 0 | 9 | |||||
1500SC | 1 | 1 | |||||||||
2000SC | 2 | 1 | 0 | 3 | |||||||
3000SC | 2 | 2 | |||||||||
LJ | 4 | 1 | 8 | 3 | 4 | 2 | 5 | 17 | 20 | 64 | |
TJ | 0 | 1 | 3 | 5 | 0 | 1 | 3 | 13 | |||
HJ | 2 | 0 | 8 | 4 | 5 | 4 | 1 | 3 | 7 | 7 | 41 |
PV | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||
SHOT | 4 | 1 | 4 | 5 | 9 | 3 | 2 | 0 | 11 | 3 | 42 |
DISCUS | 4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 7 | 6 | 34 |
JAVELIN | 4 | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 6 | 4 | 33 |
HAMMER | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 15 | |||
Total | 56 | 32 | 71 | 76 | 61 | 50 | 28 | 51 | 138 | 106 | 669 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13