SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 16 | 16 | ||||||||
100 | 6 | 8 | 9 | 9 | 8 | 6 | 6 | 21 | 73 | |
200 | 7 | 8 | 9 | 6 | 6 | 9 | 6 | 23 | 13 | 87 |
300 | 8 | 8 | ||||||||
400 | 2 | 4 | 10 | 3 | 9 | 28 | ||||
800 | 7 | 5 | 11 | 8 | 10 | 5 | 10 | 11 | 14 | 81 |
1500 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 13 | 9 | 59 |
5000 | 7 | 7 | ||||||||
70H | 0 | 0 | ||||||||
75H | 0 | 11 | 11 | |||||||
80H | 5 | 3 | 8 | |||||||
100H | 1 | 2 | 3 | |||||||
110H | 1 | 0 | 1 | |||||||
300H | 5 | 5 | ||||||||
400H | 2 | 0 | 1 | 2 | 5 | |||||
1500SC | 2 | 2 | ||||||||
2000SC | 2 | 2 | ||||||||
3000SC | 0 | 0 | ||||||||
LJ | 4 | 1 | 3 | 9 | 9 | 5 | 9 | 11 | 15 | 66 |
TJ | 1 | 1 | 6 | 4 | 1 | 0 | 13 | |||
HJ | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 12 | 0 | 25 |
PV | 1 | 0 | 1 | 2 | ||||||
SHOT | 4 | 1 | 3 | 2 | 0 | 5 | 3 | 4 | 0 | 22 |
DISCUS | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 19 |
JAVELIN | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 16 |
HAMMER | 3 | 0 | 0 | 2 | 2 | 0 | 7 | |||
Total | 58 | 37 | 67 | 64 | 39 | 60 | 63 | 111 | 67 | 566 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13