SM | JM | U17 | U15M | U13,M | SW | JW | U17 | U15W | U13W | Total | |
80 | 16 | 16 | |||||||||
100 | 6 | 3 | 6 | 12 | 10 | 0 | 1 | 6 | 19 | 63 | |
150 | 7 | 7 | |||||||||
200 | 2 | 2 | 5 | 15 | 13 | 1 | 1 | 3 | 18 | 0 | 60 |
300 | 6 | 6 | |||||||||
400 | 5 | 2 | 3 | 5 | 2 | 3 | 20 | ||||
800 | 4 | 3 | 10 | 13 | 12 | 2 | 5 | 8 | 16 | 16 | 89 |
1500 | 5 | 1 | 7 | 12 | 8 | 3 | 5 | 7 | 18 | 8 | 74 |
3000 | 2 | 2 | 3 | 7 | 14 | ||||||
5000 | 2 | 5 | 7 | ||||||||
70H | 5 | 5 | |||||||||
75H | 6 | 9 | 15 | ||||||||
80H | 1 | 6 | 7 | ||||||||
100H | 1 | 2 | 1 | 4 | |||||||
110H | 2 | 3 | 5 | ||||||||
300H | 3 | 3 | |||||||||
400H | 1 | 2 | 4 | 0 | 1 | 8 | |||||
1500SC | 1 | 1 | |||||||||
2000SC | 3 | 0 | 0 | 3 | |||||||
3000SC | 2 | 2 | |||||||||
LJ | 2 | 1 | 6 | 7 | 12 | 3 | 0 | 7 | 17 | 16 | 71 |
TJ | 1 | 2 | 4 | 5 | 0 | 4 | 7 | 23 | |||
HJ | 2 | 4 | 3 | 5 | 3 | 3 | 1 | 1 | 9 | 4 | 35 |
PV | 1 | 0 | 0 | 3 | 0 | 1 | 5 | ||||
SHOT | 4 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 7 | 6 | 35 |
DISCUS | 4 | 2 | 1 | 2 | 5 | 3 | 0 | 3 | 8 | 2 | 30 |
JAV | 3 | 1 | 2 | 3 | 6 | 3 | 1 | 6 | 5 | 3 | 33 |
HAMMER | 4 | 2 | 2 | 2 | 4 | 0 | 2 | 16 | |||
Total | 50 | 37 | 58 | 87 | 78 | 34 | 28 | 76 | 126 | 83 | 657 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13