SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 0 | ||||||||||
100 | 10 | 6 | 7 | 11 | 11 | 1 | 1 | 7 | 17 | 71 | |
150 | 13 | 13 | |||||||||
200 | 5 | 0 | 9 | 13 | 13 | 2 | 2 | 6 | 14 | 17 | 81 |
300 | 8 | 8 | |||||||||
400 | 2 | 2 | 6 | 6 | 2 | 6 | 24 | ||||
800 | 3 | 3 | 4 | 10 | 15 | 3 | 6 | 13 | 21 | 11 | 89 |
1500 | 4 | 3 | 5 | 7 | 9 | 4 | 6 | 17 | 16 | 7 | 78 |
3000 | 1 | 3 | 3 | 5 | 12 | ||||||
5000 | 4 | 7 | 11 | ||||||||
70H | 11 | 11 | |||||||||
75H | 6 | 6 | 12 | ||||||||
80H | 2 | 3 | 5 | ||||||||
100H | 4 | 1 | 1 | 6 | |||||||
110H | 3 | 3 | 6 | ||||||||
300H | 0 | 0 | |||||||||
400H | 2 | 3 | 1 | 0 | 2 | 8 | |||||
1500SC | 2 | 2 | |||||||||
2000SC | 0 | 0 | 0 | 0 | |||||||
3000SC | 1 | 1 | |||||||||
LJ | 5 | 4 | 4 | 6 | 11 | 2 | 3 | 6 | 14 | 18 | 73 |
TJ | 4 | 2 | 1 | 7 | 0 | 1 | 5 | 4 | 24 | ||
HJ | 1 | 4 | 2 | 3 | 7 | 2 | 0 | 6 | 7 | 8 | 40 |
PV | 4 | 1 | 2 | 2 | 0 | 0 | 9 | ||||
SHOT | 4 | 3 | 4 | 2 | 2 | 4 | 0 | 2 | 7 | 4 | 32 |
DISCUS | 4 | 3 | 2 | 3 | 1 | 3 | 0 | 3 | 6 | 4 | 29 |
JAV | 5 | 1 | 4 | 4 | 7 | 1 | 1 | 5 | 5 | 6 | 39 |
HAMMER | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | |||
Total | 64 | 40 | 62 | 77 | 82 | 33 | 32 | 87 | 117 | 99 | 693 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13